Cooper выпускает Discoverer S/T MAXX™ несколько типоразмеров в диапазоне от R16 до R20. Это позволяет использовать такие шины на большинстве современных внедорожниках.
Размер | Description | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | Max Load | Tread Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|
31X10.50R15LT | 109Q | C | BLK | 7 - 9 | 8.5 | 10.7 | 30.75 | 8.35 | 2270 | 18.5 | |
33X12.50R15LT | 108Q | C | BLK | 8.5 - 11 | 10 | 12.6 | 32.76 | 9.88 | 2205 | 18.5 | |
35X12.50R15LT | 113Q | C | BLK | 8.5 - 11 | 10 | 12.2 | 34.45 | 10.31 | 2535 | 18.5 | |
LT215/85R16 | 115\112Q | E | BLK | 5.5 - 7 | 6 | 8.4 | 30.31 | 6.22 | 2680 | 18.5 | |
LT235/85R16 | 120\116Q | E | BLK | 6 - 7.5 | 6.5 | 9.5 | 31.97 | 7.4 | 3042 | 18.5 | |
LT255/85R16 | 123\120Q | E | BLK | 6.5 - 8 | 7 | 10.2 | 32.8 | 8.15 | 3415 | 18.5 | |
LT225/75R16 | 115\112Q | E | BLK | 6 - 7 | 6 | 8.9 | 29.49 | 7.01 | 2680 | 18.5 | |
LT245/75R16 | 120\116Q | E | BLK | 6.5 - 8 | 7 | 9.7 | 30.67 | 7.8 | 3042 | 18.5 | |
LT265/75R16 | 123\120Q | E | OWL | 7 - 8 | 7.5 | 10.5 | 32.01 | 8.46 | 3415 | 18.5 | |
LT285/75R16 | 126\123Q | E | OWL | 7.5 - 9 | 8 | 11.7 | 32.91 | 9.29 | 3750 | 18.5 | |
LT315/75R16 | 127\124Q | E | BLK | 8 - 11 | 8.5 | 12.5 | 34.45 | 10 | 3860 | 18.5 | |
LT305/70R16 | 124\121Q | E | BLK | 8 - 9.5 | 9.5 | 12 | 33.07 | 10 | 3525 | 18.5 | |
LT235/80R17 | 120\117Q | E | BLK | 6 - 7.5 | 6.5 | 9 | 32.01 | 7.4 | 3085 | 18.5 | |
LT255/80R17 | 121\118Q | E | BLK | 6.5 - 8.5 | 7 | 10.2 | 32.8 | 8.15 | 3195 | 18.5 | |
LT245/75R17 | 121\118Q | E | BLK | 6.5 - 7.5 | 7 | 9.4 | 31.54 | 7.72 | 3195 | 18.5 | |
LT255/75R17 | 111\108Q | C | BLK | 6.5 - 8.5 | 7 | 10.2 | 31.77 | 8.15 | 2405 | 18.5 | |
LT245/70R17 | 119\116Q | E | BLK | 6.5 - 8 | 7 | 9.6 | 30.71 | 7.6 | 3000 | 18.5 | |
LT265/70R17 | 121\118Q | E | OWL | 7 - 8.5 | 8 | 10.7 | 31.85 | 8.7 | 3195 | 18.5 | |
LT275/70R17 | 121\118Q | E | BLK | 7 - 8.5 | 8 | 11 | 32.17 | 8.86 | 3195 | 18.5 | |
LT285/70R17 | 121\118Q | E | OWL | 7.5 - 9 | 8.5 | 11.5 | 32.99 | 9.29 | 3195 | 18.5 | |
LT295/70R17 | 121\118Q | E | BLK | 7.5 - 10 | 8.5 | 12 | 33.23 | 9.8 | 3195 | 18.5 | |
LT315/70R17 | 121\118Q | D | BLK | 8 - 11 | 9.5 | 12.8 | 34.57 | 10 | 3195 | 18.5 | |
LT265/65R17 | 120\117Q | E | BLK | 7.5 - 9.5 | 8 | 10.7 | 30.51 | 8.66 | 3085 | 18.5 | |
LT305/65R17 | 121\118Q | E | BLK | 8.5 - 11 | 9 | 12.3 | 32.64 | 10 | 3195 | 18.5 | |
37X12.50R17LT | 124P | D | BLK | 8.5 - 11 | 10 | 13.1 | 36.89 | 10.35 | 3525 | 18.5 | |
LT275/70R18 | 125\122Q | E | BLK | 7 - 8.5 | 8 | 11.1 | 33.39 | 9.02 | 3640 | 18.5 | |
LT295/70R18 | 129\126Q | E | BLK | 7.5 - 10 | 8.5 | 12 | 34.25 | 9.69 | 4080 | 18.5 | |
LT305/70R18 | 126\123Q | E | BLK | 8.5 - 10 | 9 | 12.5 | 35.08 | 10 | 3750 | 18.5 | |
LT275/65R18 | 123\120Q | E | BLK | 7.5 - 9 | 8 | 10.8 | 32.2 | 8.66 | 3415 | 18.5 | |
LT285/65R18 | 125\122Q | E | BLK | 8 - 10 | 8.5 | 11.8 | 32.8 | 9.29 | 3640 | 18.5 | |
LT305/60R18 | 121\118Q | E | BLK | 8.5 - 11 | 9 | 12.1 | 32.64 | 10 | 3195 | 18.5 | |
LT275/65R20 | 126\123Q | E | BLK | 7.5 - 9.5 | 8 | 11.1 | 34.17 | 8.98 | 3750 | 18.5 | |
LT305/55R20 | 121\118Q | E | BLK | 8.5 - 11 | 9.5 | 12.5 | 33.43 | 10.28 | 3195 | 18.5 | |
35X12.50R20LT | 121Q | E | BLK | 8.5 - 11 | 10 | 12.5 | 34.65 | 10 | 3195 | 18.5 |
Необходимо войти чтобы оставлять комментарии.
кликните здесь войти